<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Lease &#187; Marc Betesh</title>
	<atom:link href="http://www.visuallease.com/tag/marc-betesh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visuallease.com</link>
	<description>Lease Management Software Blog</description>
	<lastBuildDate>Tue, 01 Jun 2010 20:44:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marc E. Betesh to Speak at CoreNet Global Summit</title>
		<link>http://www.visuallease.com/lease-management-blog/marc-e-betesh-to-speak-at-corenet-global-summit.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/marc-e-betesh-to-speak-at-corenet-global-summit.php#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:43:35 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[CoreNet]]></category>
		<category><![CDATA[Marc Betesh]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1161</guid>
		<description><![CDATA[Mark your calendar to get valuable pointers from two of the country’s top leasing experts. Marc E. Betesh, President of Visual Lease and Michael E. Meyer, Managing Partner of DLA Piper will teach you how to keep that great real estate lease on track during the CoreNet Global Summit in New Orleans.]]></description>
			<content:encoded><![CDATA[<p>Mark your calendar to get valuable pointers from two of the country’s top real estate leasing experts. <a title="Marc E. Betesh" href="http://www.kbalease.com/about-us/management-team.html" target="_blank">Marc E. Betesh</a>, President of Visual Lease and <a title="Michael Meyer" href="http://www.dlapiper.com/michael_meyer/" target="_blank">Michael E. Meyer</a>, Managing Partner of DLA Piper will teach you how to keep that great deal on track during the <a title="CoreNet" href="http://www.corenetglobal.org/Learning/NewOrleansSummit2010/index.cfm" target="_blank">CoreNet Global Summit</a> in New Orleans.</p>
<p>When uncontrolled, certain elements of real estate lease deals can turn good deals into bad. Learn from industry experts how to negotiate operating expense language that is in line with underlying business goals, and how to ensure that leases stay on track post-execution.  Click here to read Michael Meyer&#8217;s <a title="Checklist for Lease Audit Provision" href="http://www.kbalease.com/2009/11/checklist-for-negotiating-a-fair-lease-audit-provision/" target="_blank">Checklist for Negotiating a Fair Lease Audit Provision</a>.</p>
<p>Marc and Michael will be speaking and fielding your questions on Monday, April 19th during the Optimizing Resources Snap Session from 11:00 am to 12:30 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/marc-e-betesh-to-speak-at-corenet-global-summit.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Lease Web 2.0 Release</title>
		<link>http://www.visuallease.com/lease-management-blog/visual-lease-web-20-release.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/visual-lease-web-20-release.php#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:05:58 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Chris Werely]]></category>
		<category><![CDATA[Marc Betesh]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Release Notice]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1098</guid>
		<description><![CDATA[Visual Lease is proud to announce their latest software release, Visual Lease Web 2.0.   President and CEO Marc Betesh is excited - "This is by far the easiest to use lease management software on the market.  For years, Visual Lease has been recognized for its ease of use but in our latest version we put even more focus into a user-centered design.  For example, our unlimited standard reports are now even easier with the ability to create a new one in seconds!"]]></description>
			<content:encoded><![CDATA[<p>Visual Lease is proud to announce their latest software release, Visual Lease Web 2.0.   President and CEO Marc Betesh is excited &#8211; &#8220;This is by far the easiest to use lease management software on the market.  For years, Visual Lease has been recognized for its ease of use but in our latest version we put even more focus into a user-centered design.  For example, our unlimited standard reports are now even easier with the ability to create a new one in seconds!&#8221;</p>
<p>According to Betesh the key goals of Visual Lease Web were twofold &#8211; &#8220;First was to satisfy lease administrators working in the trenches by giving them immediate access to the deepest levels of lease information and financials with very little effort.  Second, managers need a thirty thousand foot view of the overall portfolio, enabling them to strategically direct the shape of the portfolio&#8217;s performance.  Most importantly, Visual Lease gives both managers and administrators exactly what they need in real time.&#8221;</p>
<p>Commenting on Visual Lease Web 2.0, Chris Werely Vice President of Sales says &#8211; &#8220;We have harnessed the power and flexibility of the existing Visual Lease system while making it easier to use.  For clients looking for a custom solution right out of the box there is no better choice.   This system is simple in design, sophisticated in ability and low in price.&#8221;</p>
<p>Visual Lease has also added features and functionality to the Web version.  A new workflow and executive overview tool, the Lease Management Dashboard, provides a portfolio wide snapshot of upcoming critical dates, expirations, square footage breakdowns.  Chris Werely says that &#8220;The new dashboard enhances real estate executives, managers and lease administrator&#8217;s ability to think strategically about their lease portfolio.&#8221;  In addition to the Lease Management Dashboard, numerous enhancements make the web version easier to enter and update leases, find critical information, and generate reports.</p>
<p>As a Software as a Service (SaaS) product, it is easy for clients to get started.  There is little to no IT support required and updates occur automatically, providing the most up to date version at all times.</p>
<p>Visual Lease is a highly recognized lease management software system known for its easy reporting, classic format and extremely simple, but powerful design.  Visual Lease is the only Lease Software by Lease Professionals.  It is an affordably priced solution, making it a valuable asset, especially in the current economy.  Visu</p>
<p>To learn more about how Visual Lease can enhance your lease administration process, please contact Chris Werely, Vice President of Sales at 732-750-4500 x426 or <a href="mailto:cwerely@visuallease.com">cwerely@visuallease.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/visual-lease-web-20-release.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoreNet Global Summit in Las Vegas</title>
		<link>http://www.visuallease.com/lease-management-blog/corenet-global-summit-in-las-vegas.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/corenet-global-summit-in-las-vegas.php#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:57:56 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[CoreNet]]></category>
		<category><![CDATA[Marc Betesh]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1047</guid>
		<description><![CDATA[Join Visual Lease at the CoreNet Global Summit to learn more about our Lease Management Software]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.corenetglobal.org/summits_events/las_vegas_2009/index.vsp" target="_blank"><img src="http://www.kbalease.com/images/CNG-Las-Vegas.jpg" border="0" alt="" width="450" height="70" /></a></p>
<h3><strong>Are you attending? Visit us at Booth #628</strong></h3>
<p>If so, we welcome you to learn more about Visual Lease and our Lease Management Software solutuions.  Marc  Betesh and Anthony Beja will be at Booth #628, and look  forward to meeting you in person.  Contact us for  inquiries and special requests.</p>
<h3><strong>Learn More: CoreNet Global Summit</strong></h3>
<p>Join your peers for vital knowledge sharing and networking. Attend the CoreNet  Global Summit, Las Vegas, October 12-14, and discover new  strategies and innovative solutions.  <a href="http://www2.corenetglobal.org/summits_events/las_vegas_2009/index.vsp" target="_blank"><br />
Click here</a> to go to the event site.</p>
<h3><strong>More about Corenet Global</strong></h3>
<p>CoreNet Global is the world&#8217;s leading professional association for corporate real estate and workplace executives serving leading multinational companies from the Fortune and Global 1000. More than 7,000 members manage over $1.2-trillion in real estate and workplace assets in Asia, Australia, Europe, Latin America and North America.  <a href="http://www2.corenetglobal.org/home/about_us/index.vsp" target="_blank">Learn more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/corenet-global-summit-in-las-vegas.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Betesh to sit on expert panel at the 2009 SIOR World Conference</title>
		<link>http://www.visuallease.com/media-center/marc-betesh-to-sit-on-expert-panel-at-the-2009-sior-world-conference.php</link>
		<comments>http://www.visuallease.com/media-center/marc-betesh-to-sit-on-expert-panel-at-the-2009-sior-world-conference.php#comments</comments>
		<pubDate>Fri, 01 May 2009 13:34:44 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Marc Betesh]]></category>
		<category><![CDATA[SIOR]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=856</guid>
		<description><![CDATA[Marc Betesh, President and CEO of KBA Lease Services and Visual Lease will be a member of an expert panel discussion on achieving favorable lease operating expense and lease clause changes for tenants.  Topics covered include: the landlord's position on operating expense, the tenant's position on operating expense, effective audit procedures, construction of letters of intent and differences in 100% versus 95% gross up for your tenant.]]></description>
			<content:encoded><![CDATA[<p>Marc Betesh, President and CEO of KBA Lease Services and Visual Lease, will be a member of an expert panel discussion on achieving favorable lease operating expense and lease clause changes for tenants.  Topics covered include: the landlord&#8217;s position on operating expense, the tenant&#8217;s position on operating expense, effective audit procedures, construction of letters of intent and differences in 100% versus 95% gross up for your tenant.</p>
<p>The other panelists include Michael E. Meyer, Esq. of DLA Piper LLC and David A. Upshaw of The Irvine Company.</p>
<p>The event will take on Friday May 1, 2009 at the Manchester Grand Hyatt Hotel in San Diego, California.  For more information <a title="SIOR World Conference" href="http://www.siordata.com/SanDiego/index.html" target="_blank">click here</a>.</p>
<p>The Society of Industrial and Office Realtors (SIOR) is the leading professional commercial and industrial real estate association. With more than 3,200 members in more than 590 cities in 25 countries, SIOR represents today&#8217;s most knowledgeable, experienced, and successful commercial real estate brokerage specialists.  For more information  visit <a title="SIOR Homepage" href="http://www.sior.com" target="_blank">www.sior.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/media-center/marc-betesh-to-sit-on-expert-panel-at-the-2009-sior-world-conference.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Betesh to Address Acclaim Group</title>
		<link>http://www.visuallease.com/media-center/marc-betesh-to-address-acclaim-group.php</link>
		<comments>http://www.visuallease.com/media-center/marc-betesh-to-address-acclaim-group.php#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Acclaim Group]]></category>
		<category><![CDATA[Marc Betesh]]></category>

		<guid isPermaLink="false">http://66.147.240.159/~visualle/?p=519</guid>
		<description><![CDATA[Visual Lease&#8217;s President and CEO, Marc Betesh will address the Acclaim group on March 3rd. The Acclaim Group specializes in local and national tenant representation. Marc will be speaking about how lease auditing and proactive management using Visual Lease can help control real estate costs in todays economy.
To learn more about the Acclaim Group visit their website.
]]></description>
			<content:encoded><![CDATA[<p>Visual Lease&#8217;s President and CEO, <a href="http://66.147.240.159/~visualle/about-us/management.php">Marc Betesh </a>will address the Acclaim group on March 3rd. The Acclaim Group specializes in local and national tenant representation. Marc will be speaking about how lease auditing and proactive management using Visual Lease can help control real estate costs in todays economy.</p>
<p>To learn more about the Acclaim Group visit their <a href="http://www.acclaim-group.com">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/media-center/marc-betesh-to-address-acclaim-group.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
