<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Lease &#187; Marc Betesh</title>
	<atom:link href="http://www.visuallease.com/tag/marc-betesh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visuallease.com</link>
	<description>Lease Management Software Blog</description>
	<lastBuildDate>Tue, 20 Dec 2011 17:32:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video:  FASB Lease Accounting Changes Set to Impact Public and Private Companies</title>
		<link>http://www.visuallease.com/lease-management-blog/video-fasb-lease-accounting-changes-set-to-impact-public-and-private-companies.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/video-fasb-lease-accounting-changes-set-to-impact-public-and-private-companies.php#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:51:14 +0000</pubDate>
		<dc:creator>lbetesh</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Corporate Real Estate]]></category>
		<category><![CDATA[FAS 13 Lease Accounting]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[KBA Lease]]></category>
		<category><![CDATA[Lease Accounting]]></category>
		<category><![CDATA[Marc Betesh]]></category>
		<category><![CDATA[SIOR]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1917</guid>
		<description><![CDATA[Don’t miss the discussion between Andrew Zezas of SIOR NJ and Marc Betesh of KBA Lease Services.  Together they outline the upcoming changes to lease accounting under GAAP and their potential impact on commercial real estate, developers and occupants.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fvideo-fasb-lease-accounting-changes-set-to-impact-public-and-private-companies.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fvideo-fasb-lease-accounting-changes-set-to-impact-public-and-private-companies.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Corporate+Real+Estate,FAS+13+Lease+Accounting,FASB,KBA+Lease,Lease+Accounting,Marc+Betesh,SIOR&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> <p><a href="http://www.youtube.com/watch?v=DLFcpTUzYy0"><img src="http://img.youtube.com/vi/DLFcpTUzYy0/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=DLFcpTUzYy0">Click here</a> to view the video on YouTube.</p>
</p>
<p>Don’t miss the discussion between Andrew Zezas of SIOR NJ and Marc Betesh of KBA Lease Services &amp; Visual Lease.  Together they outline the upcoming changes to lease accounting under GAAP and their potential impact on commercial real estate, developers and occupants. </p>
<p><span style="text-decoration: underline"><strong>Topics Include</strong></span></p>
<p>FASB and IASB:  Who Are They and Why Are They Important?<br />
Upcoming Changes and Reasons behind the Initiative<br />
Treating a Lease like an Asset<br />
The Effect of Draft Delays, Roundtables and Comment Letters<br />
Renewal Options and Inaccurate Projections<br />
Evaluating the Likelihood of Exercising Options and Economic Incentives to Renew<br />
What Tenants Should Do Today</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/video-fasb-lease-accounting-changes-set-to-impact-public-and-private-companies.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Betesh to speak about the lease accounting changes at NRTA</title>
		<link>http://www.visuallease.com/lease-management-blog/marc-betesh-to-speak-about-the-lease-accounting-changes-at-nrta.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/marc-betesh-to-speak-about-the-lease-accounting-changes-at-nrta.php#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:43:53 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[FAS 13 Lease Accounting]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[Marc Betesh]]></category>
		<category><![CDATA[NRTA]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1909</guid>
		<description><![CDATA[Marc Betesh, President and founder of Visual Lease and KBA Lease Services, will be speaking about FASB’s upcoming lease accounting changes at the NRTA Annual Conference on Septermber 12th, 2011.  Marc’s presentation “FASB:  The Conceptual Background &#038; the Effects On Future Lease Negotiations,” will help retailers address tremendous concern across the real estate industry. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fmarc-betesh-to-speak-about-the-lease-accounting-changes-at-nrta.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fmarc-betesh-to-speak-about-the-lease-accounting-changes-at-nrta.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=FAS+13+Lease+Accounting,FASB,Marc+Betesh,NRTA&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Marc Betesh, President and founder of <a href="http://www.visuallease.com/">Visual Lease</a> and <a href="http://www.kbalease.com/">KBA Lease Services</a>, will be speaking about <a href="http://www.kbalease.com/services/fas-13-consulting.html">FASB’s upcoming lease accounting changes</a> at the NRTA Annual Conference on Septermber 12th, 2011.  Marc’s presentation “FASB:  The Conceptual Background &amp; the Effects On Future Lease Negotiations,” will help retailers address <a href="http://www.kbalease.com/2010/11/top-10-fasb-iasb-lease-accounting-resources/">tremendous concern</a> across the real estate industry.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/marc-betesh-to-speak-about-the-lease-accounting-changes-at-nrta.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASB Q&amp;A with Realtor Magazine</title>
		<link>http://www.visuallease.com/lease-management-blog/fasb-qa-with-realtor-magazine.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/fasb-qa-with-realtor-magazine.php#comments</comments>
		<pubDate>Tue, 31 May 2011 20:48:08 +0000</pubDate>
		<dc:creator>lbetesh</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[FAS 13 Lease Accounting]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[Lease Accounting]]></category>
		<category><![CDATA[Marc Betesh]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1845</guid>
		<description><![CDATA[Realtor magazine, the official magazine of the National Association of Realtors, talks FASB with Marc Betesh. 

In the article, titled The Facts On FASB, Realtor Magazine’s Mariwyn Evans questions FASB’s proposed changes to lease accounting rules.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Ffasb-qa-with-realtor-magazine.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Ffasb-qa-with-realtor-magazine.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=FAS+13+Lease+Accounting,FASB,Lease+Accounting,Marc+Betesh&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Realtor magazine, the official magazine of the National Association of Realtors, talks FASB with Marc Betesh.</p>
<p>In the article, titled <a href="http://www.realtor.org/rmocommercial/Articles/2011/1106_commercial_FASB">The Facts On FASB</a>, Realtor Magazine’s Mariwyn Evans questions FASB’s proposed changes to lease accounting rules.</p>
<p>_____________________</p>
<p>Proposed changes by the Financial Accounting Standards Board to lease accounting rules could make record-­keeping a lot more complicated and lease negotiation more difficult, says Marc Betesh, president of KBA Lease Services and Visual Lease in Woodbridge, N.J.</p>
<p><strong>What are the changes that the Financial Accounting Standards Board (the private-sector group that sets rules and reporting standards for ­accountants) is proposing for leases? </strong></p>
<p>The fundamental change under FAS Topic 840 is that all off–balance sheet transactions involving operating leases, which includes most real estate leases, will be eliminated. Currently, companies don’t show operating leases for real estate on their financial statements, except in footnotes.</p>
<p><strong>How will companies account for their leases if the new rules are adopted? </strong></p>
<p>Leases will appear on a company’s financial statement as though the company had purchased and financed the leased asset. The lease will be shown as a &#8220;right-of-use asset&#8221; with a corresponding liability for the rent payments and any direct costs like brokerage commissions. The actual figure used will be the net present value of the rent calculated at the interest rate it would cost the company to borrow money. The liability appears the same way, although direct costs are excluded. As the company makes rent payments, each payment is recorded as a payment of principal (a portion of the NPV of the asset) and interest. This amortization requirement could mean that a disproportionate amount of the rental liabilities will shift to the first years of a lease.</p>
<p><strong>Why are the changes eliciting such controversy? </strong></p>
<p>There is a lot of debate on two points—operating expenses and lease options. The right-of-use asset is supposed to cover only the pure use of the space, not the cost to service it. So companies will have to separate out service costs like common-area maintenance charges, taxes, and insurance from the right to use the space. Stripping out these costs will be easy with a pure triple-net lease since the tenant pays all those costs separately. It’s more muddled with a modified gross lease since the landlord pays these costs for the first, or base, year of the lease.</p>
<p><strong>What is the issue with lease options? </strong></p>
<p>Under the new rules, tenants will have to consider how likely they are to exercise lease options from the first day they sign a lease. If they are likely to extend a lease, they have to include the option term and the option rent in their calculations. Making the option decision so early is very subjective and seems to undermine the purpose of the rule change, which is to provide more transparency and reliability in financial statements.</p>
<p>To make things even more complicated, the tenant also has to re-evaluate these probabilities on a regular basis and recalculate the amortization to reflect any changes.</p>
<p><strong>How could these changes affect the overall leasing climate? </strong></p>
<p>Under the new proposal, tenants may prefer shorter leases, which will be problematic for landlords that need longer leases to secure financing or sell a property at a higher price.</p>
<p><strong>When will the proposals be finalized? </strong></p>
<p>It seems likely that the proposals will be enacted sometime this year and go into effect a year or more later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/fasb-qa-with-realtor-magazine.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Marc Betesh Talking FASB with Duke Long</title>
		<link>http://www.visuallease.com/lease-management-blog/video-marc-betesh-talking-fasb-with-duke-long.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/video-marc-betesh-talking-fasb-with-duke-long.php#comments</comments>
		<pubDate>Thu, 12 May 2011 19:44:17 +0000</pubDate>
		<dc:creator>lbetesh</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[CoreNet]]></category>
		<category><![CDATA[Duke Long]]></category>
		<category><![CDATA[FAS 13 Lease Accounting]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[KBA Lease]]></category>
		<category><![CDATA[Marc Betesh]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1832</guid>
		<description><![CDATA[
			
				
			
		

Duke Long interviews Marc Betesh, President and CEO of Visual Lease, about upcoming FASB changes at Corenet&#8217;s Chicago conference.

Click here to view the video on YouTube.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fvideo-marc-betesh-talking-fasb-with-duke-long.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fvideo-marc-betesh-talking-fasb-with-duke-long.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=CoreNet,Duke+Long,FAS+13+Lease+Accounting,FASB,KBA+Lease,Marc+Betesh&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.dukelong.com"><img class="size-medium wp-image-1840 alignnone" title="DukeLongLogo" src="http://www.visuallease.com/wp-content/uploads/2011/05/DukeLongLogo-300x67.png" alt="DukeLong.com" width="300" height="67" /></a></p>
<p>Duke Long interviews <a href="http://www.kbalease.com/about-us/management-team.html">Marc Betesh</a>, President and CEO of Visual Lease, about upcoming FASB changes at Corenet&#8217;s Chicago conference.</p>
<p><a href="http://www.youtube.com/watch?v=v9KGtxCTvSw"><img src="http://img.youtube.com/vi/v9KGtxCTvSw/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=v9KGtxCTvSw">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/video-marc-betesh-talking-fasb-with-duke-long.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFMA and Visual Lease Host FASB Webinar</title>
		<link>http://www.visuallease.com/lease-management-blog/ifma-and-visual-lease-host-fasb-webinar.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/ifma-and-visual-lease-host-fasb-webinar.php#comments</comments>
		<pubDate>Mon, 09 May 2011 20:57:46 +0000</pubDate>
		<dc:creator>lbetesh</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Chris Werely]]></category>
		<category><![CDATA[Corporate Real Estate]]></category>
		<category><![CDATA[FAS 13 Lease Accounting]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[Lease Management Software]]></category>
		<category><![CDATA[Marc Betesh]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1806</guid>
		<description><![CDATA[
			
				
			
		
Tomorrow’s webinar will explore the underlying theory behind the proposed FASB changes.  IFMA, a professional association for facility management professionals,  and Visual Lease&#8217;s President, Marc Betesh, will outline the potential ramifications and offer advice as to best prepare for the impact.
Topics Include:

Why the Changes Were Proposed
What Will Change
Impact on Lease vs. Buy Decisions
Treatment of Gross vs. Net Leases
The Most Current Updates/Deliberations/Alterations Made to the Original Exposure Draft
How to Start Preparing Now

Background:
Last August, the Financial Accounting Standards Board (FASB) sent shockwaves through the commercial real estate world when they proposed significant changes ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fifma-and-visual-lease-host-fasb-webinar.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fifma-and-visual-lease-host-fasb-webinar.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Chris+Werely,Corporate+Real+Estate,FAS+13+Lease+Accounting,FASB,Lease+Management+Blog,Lease+Management+Software,Marc+Betesh&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Tomorrow’s webinar will explore the underlying theory behind the proposed FASB changes.  IFMA, a professional association for facility management professionals,  and Visual Lease&#8217;s President, Marc Betesh, will outline the potential ramifications and offer advice as to best prepare for the impact.</p>
<p>Topics Include:</p>
<ol>
<li>Why the Changes Were Proposed</li>
<li>What Will Change</li>
<li>Impact on Lease vs. Buy Decisions</li>
<li>Treatment of Gross vs. Net Leases</li>
<li>The Most Current Updates/Deliberations/Alterations Made to the Original Exposure Draft</li>
<li>How to Start Preparing Now</li>
</ol>
<p>Background:<br />
Last August, the Financial Accounting Standards Board (FASB) sent shockwaves through the commercial real estate world when they proposed significant changes to how leases must be recorded in a company’s financial statements.  Although the Boards continue to deliberate, every major company (any company that follows GAAP) will be impacted by the upcoming changes.  At a minimum, substantial attention and manpower will be required to comply with the new rules.  But the changes could also impact such decisions as whether to lease or buy or how buildings will be serviced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/ifma-and-visual-lease-host-fasb-webinar.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Tech and FASB at CoreNet</title>
		<link>http://www.visuallease.com/lease-management-blog/talking-tech-and-fasb-at-corenet.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/talking-tech-and-fasb-at-corenet.php#comments</comments>
		<pubDate>Mon, 02 May 2011 22:21:46 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Chris Werely]]></category>
		<category><![CDATA[CoreNet]]></category>
		<category><![CDATA[Duke Long]]></category>
		<category><![CDATA[Marc Betesh]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1796</guid>
		<description><![CDATA[
			
				
			
		
The Chicago Summit has kicked off with a great turnout, learning opportunities and networking.  Marc Betesh and Chris Werely sat down with Duke Long today to talk real estate technology and the upcoming lease accounting changes.

Check in at www.dukelong.com for the full video.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Ftalking-tech-and-fasb-at-corenet.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Ftalking-tech-and-fasb-at-corenet.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Chris+Werely,CoreNet,Duke+Long,Marc+Betesh&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Chicago Summit has kicked off with a great turnout, learning opportunities and networking.  Marc Betesh and <a title="Twitter" href="http://www.twitter.com/chriswerely" target="_blank">Chris Werely </a>sat down with <a title="Twitter profile" href="http://www.twitter.com/dukelong" target="_blank">Duke Long </a>today to talk real estate technology and the upcoming lease accounting changes.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/wit_5QK_h80" frameborder="0" allowfullscreen></iframe></p>
<p>Check in at www.dukelong.com for the full video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/talking-tech-and-fasb-at-corenet.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headed to the CoreNet Summit in Chicago</title>
		<link>http://www.visuallease.com/lease-management-blog/headed-to-the-corenet-summit-in-chicago.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/headed-to-the-corenet-summit-in-chicago.php#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:05:15 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Chris Werely]]></category>
		<category><![CDATA[CoreNet]]></category>
		<category><![CDATA[Marc Betesh]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1791</guid>
		<description><![CDATA[
			
				
			
		
Marc Betesh and Chris Werely are headed to Chicago this weekend for the CoreNet Global Summit. If you are headed to the summit, say hello. If not, stay tuned to the Visual Lease blog for daily updates on the topics of conversation, speakers and other real estate buzz.  We are very interested to learn how end users are preparing for the FASB&#8217;s changes to lease accounting.
We are expecting to see more people using iPad&#8217;s and contributing to the social media updates coming out of CoreNet.  We will definitey ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fheaded-to-the-corenet-summit-in-chicago.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fheaded-to-the-corenet-summit-in-chicago.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Chris+Werely,CoreNet,Marc+Betesh&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Marc Betesh and Chris Werely are headed to Chicago this weekend for the CoreNet Global Summit. If you are headed to the summit, say hello. If not, stay tuned to the Visual Lease blog for daily updates on the topics of conversation, speakers and other real estate buzz.  We are very interested to learn how end users are preparing for the FASB&#8217;s changes to lease accounting.</p>
<p>We are expecting to see more people using iPad&#8217;s and contributing to the social media updates coming out of CoreNet.  We will definitey be showing off Visual Lease on the iPad!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/headed-to-the-corenet-summit-in-chicago.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREpodcast: Visual Lease &amp; Proposed FASB Lease Accounting Changes</title>
		<link>http://www.visuallease.com/lease-management-blog/crepodcast-visual-lease-proposed-fasb-lease-accounting-changes.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/crepodcast-visual-lease-proposed-fasb-lease-accounting-changes.php#comments</comments>
		<pubDate>Fri, 25 Feb 2011 03:31:04 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Chris Werely]]></category>
		<category><![CDATA[Duke Long]]></category>
		<category><![CDATA[FAS 13 Lease Accounting]]></category>
		<category><![CDATA[Jason Sandquist]]></category>
		<category><![CDATA[Lease Accounting]]></category>
		<category><![CDATA[Marc Betesh]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1694</guid>
		<description><![CDATA[
			
				
			
		
We recently had the opportunity to chat with Duke Long and Jason Sandquist from CREpodcast about the proposed  FASB/IASB lease accounting changes and how all parties can prepare.
Marc and Chris drop some serious information on what could be a  coming storm if businesses, tenants and commercial brokers are not  prepared. We discussed the impact on the industry as a whole – as well as  what the affects will be for both tenants and landlords in regards to how they  handle lease accounting. They also fill ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fcrepodcast-visual-lease-proposed-fasb-lease-accounting-changes.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fcrepodcast-visual-lease-proposed-fasb-lease-accounting-changes.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Chris+Werely,Duke+Long,FAS+13+Lease+Accounting,Jason+Sandquist,Lease+Accounting,Marc+Betesh,Podcast&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We recently had the opportunity to chat with <a title="Duke Long" href="http://www.dukelong.com" target="_blank">Duke Long</a> and <a title="Jason Sandquist" href="http://www.twitter.com/jasonsandquist" target="_blank">Jason Sandquist</a> from <a title="CREpodcast" href="http://www.crepodca.st" target="_blank">CREpodcast </a><span style="color: #000000;"><span style="font-family: Georgia,&quot;Times New Roman&quot;,&quot;Bitstream Charter&quot;,Times,serif;">about</span></span> the proposed  FASB/IASB lease accounting changes and how all parties can prepare.</p>
<p>Marc and Chris drop some serious information on what could be a  coming storm if businesses, tenants and commercial brokers are not  prepared. We discussed the impact on the industry as a whole – as well as  what the affects will be for both tenants and landlords in regards to how they  handle lease accounting. They also fill listeners in on how to start  planning for these changes and implementation strategies if the proposed  changes do take affect.</p>
<p>Visit <a href="../" target="_blank">KBA Lease</a> for more information on lease auditing and don’t forget to check out their <a href="../media/lease-audit-blog.html" target="_blank">blog</a> as they keep it up-to-date with all the latest news as well as <a href="http://www.visuallease.com/" target="_blank">Visual Lease</a>, which is the offers some of best leasing management software around.</p>
<p><strong><a title="CREpodcast" href="http://www.crepodca.st/podcast/kba-lease-services-fasb/" target="_blank">Listen online</a></strong></p>
<p><a href="http://itunes.apple.com/podcast/crepodca-st/id396563099" target="_blank"><strong>Download for free in iTunes</strong></a></p>
<p><strong><a title="MP3" href="http://www.crepodca.st/podcasts/KBALeaseVisuallease.mp3" target="_blank">Download the mp3</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/crepodcast-visual-lease-proposed-fasb-lease-accounting-changes.php/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.crepodca.st/podcasts/KBALeaseVisuallease.mp3" length="30203878" type="audio/mpeg" />
		</item>
		<item>
		<title>Lease Accounting Webinar Replay Now Available</title>
		<link>http://www.visuallease.com/lease-management-blog/lease-accounting-webinar-replay-now-available.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/lease-accounting-webinar-replay-now-available.php#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:57:57 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Chris Werely]]></category>
		<category><![CDATA[FAS 13 Lease Accounting]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[Grant Thornton]]></category>
		<category><![CDATA[Marc Betesh]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1586</guid>
		<description><![CDATA[
			
				
			
		
Visual Lease&#8217;s management team, along with Grant Thornton recently hosted a webinar to address the impact on corporate real estate under the FASB/IASB&#8217;s proposed lease accounting changes.
The presenters include some of the country&#8217;s top real estate lease experts, Marc Betesh and Lou Ferro, as well as Gary Illiano, National Partner at the CPA firm Grant Thornton.
If you were not one of the hundreds who attended, and would like to watch the replay and download the slides, it is now available.  Please click here or on the image below.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Flease-accounting-webinar-replay-now-available.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Flease-accounting-webinar-replay-now-available.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Chris+Werely,FAS+13+Lease+Accounting,FASB,Grant+Thornton,Marc+Betesh,Webinar&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Visual Lease&#8217;s management team, along with Grant Thornton recently <a href="http://www.visuallease.com/lease-management-blog/free-webinar-fas-13-lease-accounting-changes.php">hosted a webinar</a> to address the impact on corporate real estate under the FASB/IASB&#8217;s proposed lease accounting changes.</p>
<p>The presenters include some of the country&#8217;s top real estate lease experts, <a href="http://www.visuallease.com/about-us/management.php">Marc Betesh</a> and <a href="http://www.kbalease.com/about-us/management-team.html">Lou Ferro</a>, as well as Gary Illiano, National Partner at the CPA firm <a href="http://www.grantthornton.com">Grant Thornton</a>.</p>
<p>If you were not one of the hundreds who attended, and would like to watch the replay and download the slides, it is now available.  Please <a href="http://www.visuallease.com/support/lease-accounting-webinar-replay-registration.php">click here</a> or on the image below.</p>
<p><a href="http://www.visuallease.com/support/lease-accounting-webinar-replay-registration.php"><img style="border: 0px none black;" src="http://www.visuallease.com/wp-content/uploads/2010/12/WebinarReplayBox.jpg" alt="Click to watch the replay" title="Click to watch the replay" width="270" height="185" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/lease-accounting-webinar-replay-now-available.php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marc Betesh to Speak at SIOR about FASB&#8217;s Upcoming Lease Accounting Changes</title>
		<link>http://www.visuallease.com/lease-management-blog/marc-betesh-to-speak-at-sior-about-fasbs-upcoming-lease-accounting-changes.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/marc-betesh-to-speak-at-sior-about-fasbs-upcoming-lease-accounting-changes.php#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:16:19 +0000</pubDate>
		<dc:creator>lbetesh</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
