<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Lease &#187; Chris Werely</title>
	<atom:link href="http://www.visuallease.com/tag/chris-werely/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visuallease.com</link>
	<description>Lease Management Software Blog</description>
	<lastBuildDate>Tue, 20 Dec 2011 17:32:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>#CREchat: The new way to connect with real estate professionals worldwide</title>
		<link>http://www.visuallease.com/lease-management-blog/crechat-the-new-way-to-connect-with-real-estate-professionals-worldwide.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/crechat-the-new-way-to-connect-with-real-estate-professionals-worldwide.php#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:45:48 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Chris Werely]]></category>
		<category><![CDATA[CREChat]]></category>
		<category><![CDATA[FAS 13 Lease Accounting]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[Jason Sandquist]]></category>
		<category><![CDATA[Lease Accounting]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1863</guid>
		<description><![CDATA[
			
				
			
		
A new forum for discussing issues in corporate and commercial real estate has emerged &#8211; Twitter!  A good friend of ours, Jason Sandquist, has started a weekly tweet-chat session to discuss issues pertaining to end users and services providers in the commercial real estate space.  Each week a different moderator facilitates a discussion with hundreds of real estate professionals from around the world.
The chat takes place every Friday at 2pm EST.  To participate:

Sign up for a Twitter account
Go to www.crechat.co for a filtered view of the conversation.
If you use Tweetdeck or Hootsuitesimplify the ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fcrechat-the-new-way-to-connect-with-real-estate-professionals-worldwide.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fcrechat-the-new-way-to-connect-with-real-estate-professionals-worldwide.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Chris+Werely,CREChat,FAS+13+Lease+Accounting,FASB,Jason+Sandquist,Lease+Accounting&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A new forum for discussing issues in corporate and commercial real estate has emerged &#8211; <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter</a>!  A good friend of ours, <a title="Jason Sandquist" href="http://www.jasonsandquist.com/" target="_blank">Jason Sandquist</a>, has started a weekly tweet-chat session to discuss issues pertaining to end users and services providers in the commercial real estate space.  Each week a different moderator facilitates a discussion with hundreds of real estate professionals from around the world.</p>
<p>The chat takes place every Friday at 2pm EST.  To participate:</p>
<ol>
<li>Sign up for a <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter </a>account</li>
<li>Go to <a title="CREChat" href="http://www.crechat.co" target="_blank">www.crechat.co</a> for a filtered view of the conversation.</li>
<li>If you use <a href="http://tweetdeck.com/" target="_blank">Tweetdeck</a> or <a href="http://hootsuite.com/" target="_blank">Hootsuite</a>simplify the experience by filtering the #crechat hashtag into one stream or “column”.</li>
<li>For additional info check out <a title="12 most helpful tips for Twitter Chat" href="http://12most.com/2011/06/14/12-helpful-tips-conversing-twitter-chat/" target="_blank">12 Most Helpful Tips for Conversing in a Twitter Chat</a>.</li>
</ol>
<p>We are especially excited for this week&#8217;s chat because Visual Lease&#8217;s COO, <a title="Chris Werely's Twitter Account" href="http://twitter.com/ChrisWerely" target="_blank">Chris Werely</a> , will be moderating the discussion!  He will be focusing on this upcoming <a title="Lease Accounting" href="http://www.visuallease.com/lease-management-blog/fasb-lease-accounting-update-our-voices-are-being-heard.php" target="_blank">changes to lease accounting</a> under the <a title="FASB" href="http://www.fasb.org/home" target="_blank">FASB</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/crechat-the-new-way-to-connect-with-real-estate-professionals-worldwide.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Showing Off Visual Lease on the iPad with Duke Long</title>
		<link>http://www.visuallease.com/lease-management-blog/video-showing-off-visual-lease-on-the-ipad-with-duke-long.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/video-showing-off-visual-lease-on-the-ipad-with-duke-long.php#comments</comments>
		<pubDate>Tue, 10 May 2011 19:25:07 +0000</pubDate>
		<dc:creator>lbetesh</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Chris Werely]]></category>
		<category><![CDATA[Christopher Werely]]></category>
		<category><![CDATA[CoreNet]]></category>
		<category><![CDATA[Duke Long]]></category>
		<category><![CDATA[Lease Administration Software]]></category>
		<category><![CDATA[Lease Management Software]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1810</guid>
		<description><![CDATA[
			
				
			
		

During the CoreNet Summit, Chris Werely spoke with Duke Long about how Visual Lease makes it easy to manage leases on the iPad.  Duke is a popular commercial real estate blogger.  Please check out the video and visit www.dukelong.com.

Click here to view the video on YouTube.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fvideo-showing-off-visual-lease-on-the-ipad-with-duke-long.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fvideo-showing-off-visual-lease-on-the-ipad-with-duke-long.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Chris+Werely,Christopher+Werely,CoreNet,Duke+Long,Lease+Administration+Software,Lease+Management+Software&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.dukelong.com"><img class="size-medium wp-image-1840 alignnone" title="DukeLongLogo" src="http://www.visuallease.com/wp-content/uploads/2011/05/DukeLongLogo-300x67.png" alt="DukeLong.com" width="300" height="67" /></a></p>
<p>During the CoreNet Summit, <a title="Chris Werely Twitter" href="http://www.twitter.com/chriswerely">Chris Werely</a> spoke with <a title="Duke Long" href="http://www.dukelong.com">Duke Long</a> about how Visual Lease makes it easy to manage leases on the iPad.  Duke is a popular commercial real estate blogger.  Please check out the video and visit <a title="www.dukelong.com" href="http://www.dukelong.com">www.dukelong.com</a>.</p>
<p><a href="http://www.youtube.com/watch?v=X4pA8zCdMuA"><img src="http://img.youtube.com/vi/X4pA8zCdMuA/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=X4pA8zCdMuA">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/video-showing-off-visual-lease-on-the-ipad-with-duke-long.php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IFMA and Visual Lease Host FASB Webinar</title>
		<link>http://www.visuallease.com/lease-management-blog/ifma-and-visual-lease-host-fasb-webinar.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/ifma-and-visual-lease-host-fasb-webinar.php#comments</comments>
		<pubDate>Mon, 09 May 2011 20:57:46 +0000</pubDate>
		<dc:creator>lbetesh</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Chris Werely]]></category>
		<category><![CDATA[Corporate Real Estate]]></category>
		<category><![CDATA[FAS 13 Lease Accounting]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[Lease Management Software]]></category>
		<category><![CDATA[Marc Betesh]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1806</guid>
		<description><![CDATA[
			
				
			
		
Tomorrow’s webinar will explore the underlying theory behind the proposed FASB changes.  IFMA, a professional association for facility management professionals,  and Visual Lease&#8217;s President, Marc Betesh, will outline the potential ramifications and offer advice as to best prepare for the impact.
Topics Include:

Why the Changes Were Proposed
What Will Change
Impact on Lease vs. Buy Decisions
Treatment of Gross vs. Net Leases
The Most Current Updates/Deliberations/Alterations Made to the Original Exposure Draft
How to Start Preparing Now

Background:
Last August, the Financial Accounting Standards Board (FASB) sent shockwaves through the commercial real estate world when they proposed significant changes ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fifma-and-visual-lease-host-fasb-webinar.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fifma-and-visual-lease-host-fasb-webinar.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Chris+Werely,Corporate+Real+Estate,FAS+13+Lease+Accounting,FASB,Lease+Management+Blog,Lease+Management+Software,Marc+Betesh&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Tomorrow’s webinar will explore the underlying theory behind the proposed FASB changes.  IFMA, a professional association for facility management professionals,  and Visual Lease&#8217;s President, Marc Betesh, will outline the potential ramifications and offer advice as to best prepare for the impact.</p>
<p>Topics Include:</p>
<ol>
<li>Why the Changes Were Proposed</li>
<li>What Will Change</li>
<li>Impact on Lease vs. Buy Decisions</li>
<li>Treatment of Gross vs. Net Leases</li>
<li>The Most Current Updates/Deliberations/Alterations Made to the Original Exposure Draft</li>
<li>How to Start Preparing Now</li>
</ol>
<p>Background:<br />
Last August, the Financial Accounting Standards Board (FASB) sent shockwaves through the commercial real estate world when they proposed significant changes to how leases must be recorded in a company’s financial statements.  Although the Boards continue to deliberate, every major company (any company that follows GAAP) will be impacted by the upcoming changes.  At a minimum, substantial attention and manpower will be required to comply with the new rules.  But the changes could also impact such decisions as whether to lease or buy or how buildings will be serviced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/ifma-and-visual-lease-host-fasb-webinar.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Tech and FASB at CoreNet</title>
		<link>http://www.visuallease.com/lease-management-blog/talking-tech-and-fasb-at-corenet.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/talking-tech-and-fasb-at-corenet.php#comments</comments>
		<pubDate>Mon, 02 May 2011 22:21:46 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Chris Werely]]></category>
		<category><![CDATA[CoreNet]]></category>
		<category><![CDATA[Duke Long]]></category>
		<category><![CDATA[Marc Betesh]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1796</guid>
		<description><![CDATA[
			
				
			
		
The Chicago Summit has kicked off with a great turnout, learning opportunities and networking.  Marc Betesh and Chris Werely sat down with Duke Long today to talk real estate technology and the upcoming lease accounting changes.

Check in at www.dukelong.com for the full video.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Ftalking-tech-and-fasb-at-corenet.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Ftalking-tech-and-fasb-at-corenet.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Chris+Werely,CoreNet,Duke+Long,Marc+Betesh&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Chicago Summit has kicked off with a great turnout, learning opportunities and networking.  Marc Betesh and <a title="Twitter" href="http://www.twitter.com/chriswerely" target="_blank">Chris Werely </a>sat down with <a title="Twitter profile" href="http://www.twitter.com/dukelong" target="_blank">Duke Long </a>today to talk real estate technology and the upcoming lease accounting changes.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/wit_5QK_h80" frameborder="0" allowfullscreen></iframe></p>
<p>Check in at www.dukelong.com for the full video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/talking-tech-and-fasb-at-corenet.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headed to the CoreNet Summit in Chicago</title>
		<link>http://www.visuallease.com/lease-management-blog/headed-to-the-corenet-summit-in-chicago.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/headed-to-the-corenet-summit-in-chicago.php#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:05:15 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Chris Werely]]></category>
		<category><![CDATA[CoreNet]]></category>
		<category><![CDATA[Marc Betesh]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1791</guid>
		<description><![CDATA[
			
				
			
		
Marc Betesh and Chris Werely are headed to Chicago this weekend for the CoreNet Global Summit. If you are headed to the summit, say hello. If not, stay tuned to the Visual Lease blog for daily updates on the topics of conversation, speakers and other real estate buzz.  We are very interested to learn how end users are preparing for the FASB&#8217;s changes to lease accounting.
We are expecting to see more people using iPad&#8217;s and contributing to the social media updates coming out of CoreNet.  We will definitey ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fheaded-to-the-corenet-summit-in-chicago.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fheaded-to-the-corenet-summit-in-chicago.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Chris+Werely,CoreNet,Marc+Betesh&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Marc Betesh and Chris Werely are headed to Chicago this weekend for the CoreNet Global Summit. If you are headed to the summit, say hello. If not, stay tuned to the Visual Lease blog for daily updates on the topics of conversation, speakers and other real estate buzz.  We are very interested to learn how end users are preparing for the FASB&#8217;s changes to lease accounting.</p>
<p>We are expecting to see more people using iPad&#8217;s and contributing to the social media updates coming out of CoreNet.  We will definitey be showing off Visual Lease on the iPad!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/headed-to-the-corenet-summit-in-chicago.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREpodcast: Visual Lease &amp; Proposed FASB Lease Accounting Changes</title>
		<link>http://www.visuallease.com/lease-management-blog/crepodcast-visual-lease-proposed-fasb-lease-accounting-changes.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/crepodcast-visual-lease-proposed-fasb-lease-accounting-changes.php#comments</comments>
		<pubDate>Fri, 25 Feb 2011 03:31:04 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Chris Werely]]></category>
		<category><![CDATA[Duke Long]]></category>
		<category><![CDATA[FAS 13 Lease Accounting]]></category>
		<category><![CDATA[Jason Sandquist]]></category>
		<category><![CDATA[Lease Accounting]]></category>
		<category><![CDATA[Marc Betesh]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1694</guid>
		<description><![CDATA[
			
				
			
		
We recently had the opportunity to chat with Duke Long and Jason Sandquist from CREpodcast about the proposed  FASB/IASB lease accounting changes and how all parties can prepare.
Marc and Chris drop some serious information on what could be a  coming storm if businesses, tenants and commercial brokers are not  prepared. We discussed the impact on the industry as a whole – as well as  what the affects will be for both tenants and landlords in regards to how they  handle lease accounting. They also fill ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fcrepodcast-visual-lease-proposed-fasb-lease-accounting-changes.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fcrepodcast-visual-lease-proposed-fasb-lease-accounting-changes.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Chris+Werely,Duke+Long,FAS+13+Lease+Accounting,Jason+Sandquist,Lease+Accounting,Marc+Betesh,Podcast&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We recently had the opportunity to chat with <a title="Duke Long" href="http://www.dukelong.com" target="_blank">Duke Long</a> and <a title="Jason Sandquist" href="http://www.twitter.com/jasonsandquist" target="_blank">Jason Sandquist</a> from <a title="CREpodcast" href="http://www.crepodca.st" target="_blank">CREpodcast </a><span style="color: #000000;"><span style="font-family: Georgia,&quot;Times New Roman&quot;,&quot;Bitstream Charter&quot;,Times,serif;">about</span></span> the proposed  FASB/IASB lease accounting changes and how all parties can prepare.</p>
<p>Marc and Chris drop some serious information on what could be a  coming storm if businesses, tenants and commercial brokers are not  prepared. We discussed the impact on the industry as a whole – as well as  what the affects will be for both tenants and landlords in regards to how they  handle lease accounting. They also fill listeners in on how to start  planning for these changes and implementation strategies if the proposed  changes do take affect.</p>
<p>Visit <a href="../" target="_blank">KBA Lease</a> for more information on lease auditing and don’t forget to check out their <a href="../media/lease-audit-blog.html" target="_blank">blog</a> as they keep it up-to-date with all the latest news as well as <a href="http://www.visuallease.com/" target="_blank">Visual Lease</a>, which is the offers some of best leasing management software around.</p>
<p><strong><a title="CREpodcast" href="http://www.crepodca.st/podcast/kba-lease-services-fasb/" target="_blank">Listen online</a></strong></p>
<p><a href="http://itunes.apple.com/podcast/crepodca-st/id396563099" target="_blank"><strong>Download for free in iTunes</strong></a></p>
<p><strong><a title="MP3" href="http://www.crepodca.st/podcasts/KBALeaseVisuallease.mp3" target="_blank">Download the mp3</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/crepodcast-visual-lease-proposed-fasb-lease-accounting-changes.php/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.crepodca.st/podcasts/KBALeaseVisuallease.mp3" length="30203878" type="audio/mpeg" />
		</item>
		<item>
		<title>Lease Accounting Webinar Replay Now Available</title>
		<link>http://www.visuallease.com/lease-management-blog/lease-accounting-webinar-replay-now-available.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/lease-accounting-webinar-replay-now-available.php#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:57:57 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Chris Werely]]></category>
		<category><![CDATA[FAS 13 Lease Accounting]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[Grant Thornton]]></category>
		<category><![CDATA[Marc Betesh]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1586</guid>
		<description><![CDATA[
			
				
			
		
Visual Lease&#8217;s management team, along with Grant Thornton recently hosted a webinar to address the impact on corporate real estate under the FASB/IASB&#8217;s proposed lease accounting changes.
The presenters include some of the country&#8217;s top real estate lease experts, Marc Betesh and Lou Ferro, as well as Gary Illiano, National Partner at the CPA firm Grant Thornton.
If you were not one of the hundreds who attended, and would like to watch the replay and download the slides, it is now available.  Please click here or on the image below.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Flease-accounting-webinar-replay-now-available.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Flease-accounting-webinar-replay-now-available.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Chris+Werely,FAS+13+Lease+Accounting,FASB,Grant+Thornton,Marc+Betesh,Webinar&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Visual Lease&#8217;s management team, along with Grant Thornton recently <a href="http://www.visuallease.com/lease-management-blog/free-webinar-fas-13-lease-accounting-changes.php">hosted a webinar</a> to address the impact on corporate real estate under the FASB/IASB&#8217;s proposed lease accounting changes.</p>
<p>The presenters include some of the country&#8217;s top real estate lease experts, <a href="http://www.visuallease.com/about-us/management.php">Marc Betesh</a> and <a href="http://www.kbalease.com/about-us/management-team.html">Lou Ferro</a>, as well as Gary Illiano, National Partner at the CPA firm <a href="http://www.grantthornton.com">Grant Thornton</a>.</p>
<p>If you were not one of the hundreds who attended, and would like to watch the replay and download the slides, it is now available.  Please <a href="http://www.visuallease.com/support/lease-accounting-webinar-replay-registration.php">click here</a> or on the image below.</p>
<p><a href="http://www.visuallease.com/support/lease-accounting-webinar-replay-registration.php"><img style="border: 0px none black;" src="http://www.visuallease.com/wp-content/uploads/2010/12/WebinarReplayBox.jpg" alt="Click to watch the replay" title="Click to watch the replay" width="270" height="185" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/lease-accounting-webinar-replay-now-available.php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Podcast: Upcoming Lease Accounting Changes</title>
		<link>http://www.visuallease.com/lease-management-blog/podcast-upcoming-lease-accounting-changes.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/podcast-upcoming-lease-accounting-changes.php#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:52:27 +0000</pubDate>
		<dc:creator>lbetesh</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Chris Werely]]></category>
		<category><![CDATA[Christopher Werely]]></category>
		<category><![CDATA[FAS 13 Lease Accounting]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[Lease Administration Software]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1555</guid>
		<description><![CDATA[Marc Betesh and Christopher Werely will be interviewed by crePodcast’s Duke Long and Jason Sandquist on February 23rd. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fpodcast-upcoming-lease-accounting-changes.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fpodcast-upcoming-lease-accounting-changes.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Chris+Werely,Christopher+Werely,FAS+13+Lease+Accounting,FASB,Lease+Administration+Software&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.visuallease.com/wp-content/uploads/2011/02/podcast.jpg"><img class="alignnone size-medium wp-image-1556" src="http://www.visuallease.com/wp-content/uploads/2011/02/podcast-300x147.jpg" alt="" width="300" height="147" /></a></p>
<p><a href="http://www.visuallease.com/about-us/management.php">Marc Betesh</a> and <a href="http://www.visuallease.com/about-us/management.php">Christopher Werely</a> will be interviewed by <a href="http://www.crepodca.st/">crePodcast</a>’s <a href="http://www.dukelong.com/">Duke Long</a> and <a href="http://www.jasonsandquist.com/">Jason Sandquist</a> on February 23<sup>rd</sup>.  CrePodcast (Commercial Real Estate Podcast) covers news from every aspect of the real estate industry and features real conversation from industry leaders around the world.  Past interviews include Stephen Spooner, Executive Chairman of <a href="http://www.oscre.org/">OSCRE</a>, Mike Manning, VP of Marketing at <a href="http://www.loopnet.com/?sourcecode=2ggtkt041h85092&amp;gclid=CNu7s6iw-aYCFUmo4AodkHg4IA">LoopNet</a>, and Garret Krueger from <a href="http://www.rofo.com/">ROFO</a>.  An archive of past podcasts is located <a href="http://www.crepodca.st/schedule/">here</a>.</p>
<p>The February 23<sup>rd</sup> podcast will focus on the upcoming lease accounting changes and what can be done now to prepare.  This interview continues a string of interest in KBA’s expertise on this topic from trade associations, service providers, and major corporations.</p>
<p>Duke Long is the owner of The Duke Long Agency in Indianapolis, IN and is the author of the popular one of the most popular <a href="http://www.dukelong.com/">real estate blogs</a>.  Jason Sanquist is a Real Estate Client Advisor at <a href="http://www.adamcommercial.com/">Adam Commercial Real Estate</a> in Minneapolis, MN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/podcast-upcoming-lease-accounting-changes.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Lease to Attend FASB&#8217;s Public Round Table on FAS 13 Lease Accounting</title>
		<link>http://www.visuallease.com/lease-management-blog/visual-lease-to-attend-fasbs-public-round-table-on-fas-13-lease-accounting.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/visual-lease-to-attend-fasbs-public-round-table-on-fas-13-lease-accounting.php#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:16:58 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Chris Werely]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[FAS 13 Lease Accounting]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[Marc Betesh]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1507</guid>
		<description><![CDATA[Visual Lease’s President, Marc Betesh and COO, Chris Werely will be attending a joint FASB/IASB public round table today in Norwalk, CT to discuss the changes to FAS 13 lease accounting.  ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fvisual-lease-to-attend-fasbs-public-round-table-on-fas-13-lease-accounting.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fvisual-lease-to-attend-fasbs-public-round-table-on-fas-13-lease-accounting.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Chris+Werely,Economy,FAS+13+Lease+Accounting,FASB,Marc+Betesh&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
