<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Lease &#187; Best Practices</title>
	<atom:link href="http://www.visuallease.com/tag/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visuallease.com</link>
	<description>Lease Management Software Blog</description>
	<lastBuildDate>Tue, 20 Dec 2011 17:32:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top 5 Date Tracking Features To Look For In Lease Management Software</title>
		<link>http://www.visuallease.com/lease-management-blog/top-5-date-tracking-features-to-look-for-in-lease-management-software.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/top-5-date-tracking-features-to-look-for-in-lease-management-software.php#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:44:04 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Critical Dates]]></category>
		<category><![CDATA[Lease Administration Software]]></category>
		<category><![CDATA[Lease Management Software]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1146</guid>
		<description><![CDATA[Tracking a lease’s critical dates is one of the most time-consuming parts of managing a commercial real estate portfolio.  Lease management software is therefore essential to any company with a multi-lease portfolio.  An effective system will centralize critical dates, lease information, and contacts information of those to be notified.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Ftop-5-date-tracking-features-to-look-for-in-lease-management-software.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Ftop-5-date-tracking-features-to-look-for-in-lease-management-software.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Best+Practices,Critical+Dates,Lease+Administration+Software,Lease+Management+Software,Top+5&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="bd">Tracking a lease’s critical dates is one of the most time-consuming parts of  managing a commercial real estate portfolio.  Even before the lease commences,  there are multiple deadlines that need to be met.  Then once the lease is  operational, accounting needs to know about rent bumps, environmental  departments need to know when licenses expire, and the transaction managers need  to be kept aware of lease renewal options.  The list goes on and on.</p>
<p>The responsibility of monitoring these dates often falls on each  department.  Some of the common tools used to manage critical lease dates are  Microsoft Excel, Word, and Outlook. The problem with these solutions is that  they all lack centralized control.  Although flexible, Microsoft Excel and Word  lack notifications, reporting, and detailed lease information.  Outlook provides  calendar reminders but lacks any reference to the lease.  Lastly, when lease  documents are directly referenced, the process of finding information is  tedious, especially if the document is not scanned.</p>
<p>Lease management  software is therefore essential to any company with a multi-lease portfolio.  An  effective system will centralize critical dates, lease information, and contacts  information of those to be notified.</p>
<p>Top 5 Critical Date Tracking  Features</p>
<p>1.  Critical date email reminders delivered to specified  contacts.<br />
2.  A critical date dashboard that displays upcoming dates across  the portfolio.<br />
3.  Ability to search, report and export all critical dates  to Microsoft Excel.<br />
4.  Ability to specify which contacts receive each  critical date alert.  For example, accounting only wants critical date alerts  for changes in real estate lease expenses or regional managers receive  notifications for leases in their territory.<br />
5.  Unlimited user defined  fields with associated critical date alerts.  This will enable any and every  piece of information to be tracked.</p></div>
<p><!-- google_ad_section_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/top-5-date-tracking-features-to-look-for-in-lease-management-software.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End Reporting</title>
		<link>http://www.visuallease.com/lease-management-blog/year-end-lease-management-reporting.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/year-end-lease-management-reporting.php#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:53:47 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[End of Year]]></category>
		<category><![CDATA[Lease Management Software]]></category>
		<category><![CDATA[Occupany Cost]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1112</guid>
		<description><![CDATA[The end of the year is approaching and it is time to create budgets, forecasts and planning reports for your commercial real estate lease portfolio. This can be very time consuming, however if your information is organized in an easy to use lease management system it can be greatly simplified.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fyear-end-lease-management-reporting.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fyear-end-lease-management-reporting.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Best+Practices,End+of+Year,Lease+Management+Software,Occupany+Cost,Reporting,Reports&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The end of the year is approaching and it is time to create budgets, forecasts and planning reports for your commercial real estate lease portfolio.  This can be very time consuming, however if your information is organized in an easy to use lease management system it can be greatly simplified.</p>
<p><a title="Visual Lease" href="http://www.visuallease.com">Visual Lease’s</a> ad-hoc report writer is an efficient, easy to use tool for building the reports that corporate real professionals, managers and lease administrators need.  The reports below were created in just minutes, using Visual Lease’s point and click report writer.</p>
<h3>Upcoming expirations with option renewal and surrender clauses</h3>
<p>Criteria:</p>
<ul>
<li>Active Leases</li>
<li>Sorted by Expiration Date</li>
<li>Expiring between 1/1/2010 and 12/31/2011</li>
</ul>
<p><a href="http://www.visuallease.com/wp-content/uploads/2009/12/Expirations.jpg"><img class="size-full wp-image-1113 alignnone" title="Expirations" src="http://www.visuallease.com/wp-content/uploads/2009/12/Expirations.jpg" alt="Expirations" width="600" height="375" /></a></p>
<h3>2010 Monthly Rent Roll</h3>
<p>Criteria:</p>
<ul>
<li>Active Leases</li>
<li>Sorted by Expiration Date</li>
<li>Monthly Base Rent</li>
</ul>
<p><a href="http://www.visuallease.com/wp-content/uploads/2009/12/MonthlyRentRoll.jpg"><img class="size-full wp-image-1119 alignnone" title="MonthlyRentRoll" src="http://www.visuallease.com/wp-content/uploads/2009/12/MonthlyRentRoll.jpg" alt="MonthlyRentRoll" width="600" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/year-end-lease-management-reporting.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Well Does Your Real Estate Lease Management Process Flow?</title>
		<link>http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow.php#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:00:21 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Bonnie Briand]]></category>
		<category><![CDATA[Corporate Real Estate]]></category>
		<category><![CDATA[Information Flow]]></category>
		<category><![CDATA[Lease Administration Software]]></category>
		<category><![CDATA[Lease Management Software]]></category>
		<category><![CDATA[Processes]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1058</guid>
		<description><![CDATA[In order to maintain control over real estate transactions and reduce the incidence of error or lost opportunities, many companies implement lease management software and design their Real Estate Lease Management Information Flow]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fhow-well-does-your-real-estate-lease-management-process-flow.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fhow-well-does-your-real-estate-lease-management-process-flow.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Best+Practices,Bonnie+Briand,Corporate+Real+Estate,Information+Flow,Lease+Administration+Software,Lease+Management+Software,Processes&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>By Bonnie Briand</p>
<p>Real estate leases can be very complex documents.  Tenants and landlords pay hundreds of thousands of dollars to brokers and others to negotiate favorable lease terms, but neglect to follow through with an effective way to manage the transactions once the deals are consummated.</p>
<p>In order to maintain control over these transactions and reduce the incidence of error or lost opportunities, many companies implement a <a href="../../../../../lease-management-software.php">lease management software</a> system and expect that it will magically resolve all of their issues. However, the <a href="../../../../../lease-management-software.php">lease management software</a> will only be effective if the company first designs and documents its <a href="../../../../../case-studies/review-and-implement-best-practices.php">Real Estate Lease Information Flow</a> (RELIF) and then develops and implements a solution designed to monitor that flow.</p>
<p>To effectively track the flow of information the following steps can be taken.  This is part of a four part series exploring How Well Does Your Real Estate Lease Management Process Flow:</p>
<p><strong>Step 1 &#8211; </strong><strong>Define existing processes, identify hot spots and information required for and from each document that touches the lease deal. </strong><br />
Visualize the path that documents take, and then identify any redundancies, bottle-necks or other problem areas that can slow the process.  Be sure to think about all documents, including leases, amendments, estoppels, SNDAs, landlord invoices, change of address letters, etc.</p>
<p>For example, visualize what would happen if an estoppel letter were to come in.  Who should receive it, and what should happen prior to execution?  If your company requires (as it should) legal department approval, understand what documents and information it would need.  Consider who should be consulted in order to find out whether any claims exist against the landlord, the status of the rent account, etc.</p>
<p><strong>Step 2 &#8211; Develop a documented process/system to keep hot spots and reporting requirements in focus. </strong><br />
By communicating with each department to determine their <a title="Features - Reporting" href="../../../../../lease-management-software/lease-software-features.php" target="_self">reporting</a> needs, rework the process eliminating redundancies, bottlenecks and problem areas.  Most importantly, document the process with a flow-chart or an outline so each department/person can see how they fit into the overall picture.<strong> </strong></p>
<p><strong>Step 3 -Assign qualified personnel ownership of information. </strong><br />
Once you have the documents flowing correctly, delegate the responsibility of capturing missing information to those who understand the process.  They then take ownership of the data&#8217;s integrity, and retrieving missing information becomes their responsibility.</p>
<p><strong>Step 4 &#8211; Monitor compliance using tools tailored around your processes.</strong><br />
Develop management reports that quickly identify errors in data or changes in your portfolio. For example, in order to ensure that changes in rent are supported by the lease documents, you should produce a report that identifies changes in rent from one month to the next.  Similarly, in order to measure performance of disposition activities, create a report that compares changes in net absorption of vacant, surplus and subleased space within the portfolio.</p>
<p>Technology is a great tool for automation, but it is only as effective as your Real Estate Lease Information Flow is developed, documented and monitored over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow.php/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building the case for Lease Management Software</title>
		<link>http://www.visuallease.com/lease-management-blog/building-the-case-for-lease-management-software.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/building-the-case-for-lease-management-software.php#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:52:03 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Lease Administration Software]]></category>
		<category><![CDATA[Lease Management Software]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1022</guid>
		<description><![CDATA[If you are building a case for the purchase of lease management software like Visual Lease, start by answering these simple questions.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fbuilding-the-case-for-lease-management-software.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fbuilding-the-case-for-lease-management-software.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Best+Practices,Lease+Administration+Software,Lease+Management+Software&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Who is affected? </strong> Lease Administrators, Lease Managers, Real Estate Professionals and Real Estate decision makers.</p>
<p><strong>What is the problem?</strong> Lease information is not organized, centralized or easily accessible for answering questions and making decisions.</p>
<p><strong>When is the problem most apparent? </strong>The process breaks down due to time requirements, mistakes and inability to adapt to changes in the portfolio.  Often the same data is being recovered over and over and the same questions are routinely being answered, if at all.  Lease data is not easily gathered for reporting and budgeting.</p>
<p><strong>Where is the data and where is the work done?</strong> Lease data is confined to the filing cabinet and is not in a format where strategic business decisions can be made.  Lease administrators are limited to working in the office where they are close to hard copy lease documents for reference.</p>
<p><strong>Why will I benefit?</strong> Lease management software like Visual Lease saves time and money on resources that can be redirected to focus on more strategic initiates.  It also saves money and eliminates the threat of missing critical dates, like renewal and termination options.  The cost of a missing an option often dwarfs the cost of the software.  Lease data can also be mined for budgeting, forecasting, and strategic planning. Visual Lease allows lease administrators to work anywhere, anytime.  Documents, contacts, lease clauses, financials and reports are available 7x24x365.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/building-the-case-for-lease-management-software.php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Well Does Your Real Estate Lease Management Process Flow? – Part 4</title>
		<link>http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow-part-4.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow-part-4.php#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:44:11 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Information Flow]]></category>
		<category><![CDATA[Lease Administration Software]]></category>
		<category><![CDATA[Lease Management Software]]></category>
		<category><![CDATA[Processes]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=1001</guid>
		<description><![CDATA[Part 4 of a 4 part series exploring How Your Real Estate Lease Management Process Flows.  Step 4 - monitor compliance using tools tailored around your processes .]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fhow-well-does-your-real-estate-lease-management-process-flow-part-4.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fhow-well-does-your-real-estate-lease-management-process-flow-part-4.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Best+Practices,Information+Flow,Lease+Administration+Software,Lease+Management+Software,Processes&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is <em>part four </em>of a four part series exploring How Your Real Estate Lease Management Process Flows.  Click here for <a title="Lease Management Process Part 1" href="http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow-part-1.php" target="_self">Part 1</a>, <a title="Lease Management Process Part 2" href="http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow-part-2.php" target="_self">Part 2</a>, and <a title="Lease Management Process Part 3" href="http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow-part-3.php" target="_self">Part 3</a>.</p>
<p>To effectively track the flow of information:</p>
<p><strong>Step 4 &#8211; Monitor compliance using tools tailored around your processes.</strong><br />
Develop management <a title="Lease Management Reporting" href="http://www.visuallease.com/lease-management-software/lease-software-features.php" target="_self">reports </a>that quickly identify errors in data or changes in your portfolio. For example, in order to ensure that changes in rent are supported by the lease documents, you should produce a report that identifies changes in rent from one month to the next.  Similarly, in order to measure performance of disposition activities, create a report that compares changes in net absorption of vacant, surplus and subleased space within the portfolio.</p>
<p>Technology is a great tool for automation, but it is only as effective as your Real Estate Lease Information Flow is developed, documented and monitored over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow-part-4.php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Well Does Your Real Estate Lease Management Process Flow? – Part 3</title>
		<link>http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow-part-3.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow-part-3.php#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:54:45 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Information Flow]]></category>
		<category><![CDATA[Lease Administration Software]]></category>
		<category><![CDATA[Lease Management Software]]></category>
		<category><![CDATA[Processes]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=983</guid>
		<description><![CDATA[To effectively track the flow of real estate information assign qualified personnel with ownership of information.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fhow-well-does-your-real-estate-lease-management-process-flow-part-3.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fhow-well-does-your-real-estate-lease-management-process-flow-part-3.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Best+Practices,Information+Flow,Lease+Administration+Software,Lease+Management+Software,Processes&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is <em>part three </em>of a four part series exploring How Your Real Estate Lease Management Process Flows.  Click here for <a title="Lease Management Process Part 1" href="http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow-part-1.php" target="_self">Part 1</a> and <a title="Lease Management Process Part 2" href="http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow-part-2.php" target="_self">Part 2</a>.</p>
<p>To effectively track the flow of information:</p>
<p><strong>Step 3 -Assign qualified personnel ownership of information. </strong><br />
Once you have the documents flowing correctly, delegate the responsibility of capturing missing information to those who understand the process.  They then take ownership of the data&#8217;s integrity, and retrieving missing information becomes their responsibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow-part-3.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Well Does Your Real Estate Lease Management Process Flow? – Part 2</title>
		<link>http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow-part-2.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow-part-2.php#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:14:45 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Lease Administration Software]]></category>
		<category><![CDATA[Lease Management Software]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=976</guid>
		<description><![CDATA[Develop a documented process/system to keep hot spots and reporting requirements in focus. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fhow-well-does-your-real-estate-lease-management-process-flow-part-2.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fhow-well-does-your-real-estate-lease-management-process-flow-part-2.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Best+Practices,Lease+Administration+Software,Lease+Management+Software,Processes,Reporting&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is <em>part two </em>of a four part series exploring How Your Real Estate Lease Management Process Flows.  <a title="How Well Does Your Real Estate Lease Management Process Flow? - Part 1" href="http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow-part-1.php" target="_self">Click here</a> for Part 1.</p>
<p>To effectively track the flow of information:</p>
<p><strong>Step 2 &#8211; Develop a documented process/system to keep hot spots and reporting requirements in focus. </strong><br />
By communicating with each department to determine their <a title="Features - Reporting" href="http://www.visuallease.com/lease-management-software/lease-software-features.php" target="_self">reporting</a> needs, rework the process eliminating redundancies, bottlenecks and problem areas.  Most importantly, document the process with a flow-chart or an outline so each department/person can see how they fit into the overall picture.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow-part-2.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Well Does Your Real Estate Lease Management Process Flow? – Part 1</title>
		<link>http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow-part-1.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow-part-1.php#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:30:06 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Information Flow]]></category>
		<category><![CDATA[Lease Administration Software]]></category>
		<category><![CDATA[Lease Management Software]]></category>
		<category><![CDATA[Processes]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=966</guid>
		<description><![CDATA[In order to maintain control over real estate transactions and reduce the incidence of error or lost opportunities, many companies implement lease management software and design their Real Estate Lease Information Flow (RELIF).]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fhow-well-does-your-real-estate-lease-management-process-flow-part-1.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fhow-well-does-your-real-estate-lease-management-process-flow-part-1.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Best+Practices,Information+Flow,Lease+Administration+Software,Lease+Management+Software,Processes&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Real estate leases can be very complex documents.  Tenants and landlords pay hundreds of thousands of dollars to brokers and others to negotiate favorable lease terms, but neglect to follow through with an effective way to manage the transactions once the deals are consummated.</p>
<p>In order to maintain control over these transactions and reduce the incidence of error or lost opportunities, many companies implement <a href="http://www.visuallease.com/lease-management-software.php">lease management software</a> and expect that it will magically resolve all of their issues. However, the <a href="http://www.visuallease.com/lease-management-software.php">lease management software</a> will only be effective if the company first designs and documents its <a href="http://www.visuallease.com/case-studies/review-and-implement-best-practices.php">Real Estate Lease Information Flow</a> (RELIF) and then develops and implements a solution designed to monitor that flow.</p>
<p>During this 4 part series we will list the steps that can be take to effectively track the flow of information.</p>
<p><strong>Step 1 &#8211; Define existing processes, identify hot spots and information required for and from each document that touches the lease deal. </strong><strong><br />
</strong>Visualize the path that documents take, and then identify any redundancies, bottle-necks or other problem areas that can slow the process. Be sure to think about all documents, including leases, amendments, estoppels, SNDAs, landlord invoices, change of address letters, etc.</p>
<p>For example, visualize what would happen if an estoppel letter were to come in. Who should receive it, and what should happen prior to execution? If your company requires (as it should) legal department approval, understand what documents and information it would need. Consider who should be consulted in order to find out whether any claims exist against the landlord, the status of the rent account, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visuallease.com/lease-management-blog/how-well-does-your-real-estate-lease-management-process-flow-part-1.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Real Estate Trends and Lease Management Software</title>
		<link>http://www.visuallease.com/lease-management-blog/corporate-real-estate-trends.php</link>
		<comments>http://www.visuallease.com/lease-management-blog/corporate-real-estate-trends.php#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:13:34 +0000</pubDate>
		<dc:creator>cwerely</dc:creator>
				<category><![CDATA[Lease Management Blog]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Corporate Real Estate]]></category>
		<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Galaxy Partners]]></category>
		<category><![CDATA[Lease Management Software]]></category>
		<category><![CDATA[Occupany Cost]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Overcharges]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.visuallease.com/?p=953</guid>
		<description><![CDATA[Galaxy Partners recently conducted a survey on important issues facing corporate real estate. From the results it is clear that the challenges of the current economy will continue to have an effect on how corporate real estate into 2010.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fcorporate-real-estate-trends.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.visuallease.com%2Flease-management-blog%2Fcorporate-real-estate-trends.php&amp;source=VisualLease&amp;style=normal&amp;hashtags=Best+Practices,Corporate+Real+Estate,Cost+Control,Economy,Galaxy+Partners,Lease+Management+Software,Occupany+Cost,Outsourcing,Overcharges,Processes,Trends&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Galaxy Partners Home" href="http://www.galaxypartners.com" target="_blank">Galaxy Partners</a> recently conducted a survey on important issues facing corporate real estate. From the results it is clear that the challenges of the current economy will continue to have an effect on how corporate real estate into 2010.</p>
<p><strong>Here are the results:<br />
</strong>1.   The most important real estate issue facing my business in the coming 12-18 months is:</p>
<ul type="disc">
<li>53% reported Reducing occupancy costs with about the      same locations</li>
<li>34% reported Expanding the number of locations</li>
<li>13% reported Reducing the number or size of our      locations</li>
</ul>
<p>2.   Regarding outsourcing real estate management tasks or services:</p>
<ul type="disc">
<li>53% reported Currently outsourcing most or all      corporate real estate services needed</li>
<li>40% reported Managing real estate in-house and it is      working well</li>
<li>7% reported Is considering/open to outsourcing most or      all corporate real estate services</li>
</ul>
<p><strong>Observations:</strong></p>
<p>Reducing occupancy costs can be accomplished by managing the portfolio more efficiently with a set of tools and processes. Real-time, instant access to <a title="Real Estate Space Allocation and Utilization" href="http://www.visuallease.com/case-studies/identification-and-utilization-of-vacant-space.php" target="_self">space availabilities and usage</a> will be required.  This allows organizations to be responsive to changing space planning requirements.</p>
<p>Organized and report-able lease data will be needed to provide year over year comparisons of real estate expenses, making variances and anomalies easy to find and remedy. Variances will need to be researched using the lease terms, documents and notes. In addition, current and historical financial data for existing and expired leases will need to be accessible for desktop audits and forecasting.</p>
<p>The remaining 47% are planning changes in their portfolio.  This means that documents, financial information, contacts and critical dates will all need to be tracked and leveraged during the lease life-cycle.</p>
<p>In regards to question 2, whether outsourcing or managing real estate internally, a system is needed to monitor the process.  Changes, progress indicators and information will need to be shared.</p>
<p><strong>Summary:</strong></p>
